午夜精品久久久久久久久久久久,一本色道无码不卡在线观看,双性 大肚 怀孕 产乳h,xxxx日本少妇做受

CN | EN

Ventilation butterfly valve(Pneumatic)

Technical Parameters

Model number: D641W

Nominal diameter: DN100~3200mm

Pressure range: PN0.05~0.6MPa

Applicable temperature: -40~+450℃

Connection method: flange type

Applicable medium: coal gas, dusty gas, flue gas, etc.

Product Details

Product Structure Features

The Pneumatic ventilation butterfly valve is designed in the form of a central line butterfly plate, making it have small flow resistance, large flow, and easy operation. It is often used in dust containing systems and cold or hot air gas pipelines in industries such as chemical, building materials, and power plants as a gas medium to regulate flow or cut off devices.


The Main Structure Features Include

1. The 90 degree swing opens quickly to meet the fast closing condition;

2. Bearing external structure prevents medium in the pipeline from entering the bearing;

3. Large diameter rolling bearings are used, with low friction and torque.


Main external connection dimensions

DN Structure length Overall dimensions(reference value) Connection size(Standard value) weight(kg)
0.05MPa和0.25MPa 0.6MPa
mm inch L H H1 A D D1 n-d D D1 n-d
50 2 108 70 337 180 140 110 4-14 140 110 4-14 16
65 2-1/2 112 80 357 180 160 130 4-14 160 130 4-14 17
80 3 114 95 385 180 190 150 4-18 190 150 4-18 19
100 4 127 105 405 180 210 170 4-18 210 170 4-18 22
125 5 140 120 483 245 240 200 8-18 240 200 8-18 27
150 6 140 132 508 245 265 225 8-18 265 225 8-18 31
200 8 152 160 566 245 320 280 8-18 320 280 8-18 47
250 10 165 187 623 245 375 335 12-18 375 335 12-18 68
300 12 178 220 750 355 440 395 12-22 440 395 12-22 79
350 14 190 245 803 355 490 445 12-22 490 445 12-22 130
400 16 216 270 852 355 540 495 16-22 540 495 16-22 141
450 18 222 297 907 355 595 550 16-22 595 550 16-22 190
500 20 229 322 960 355 645 600 20-22 645 600 20-22 225
600 24 267 377 1080 550 755 705 20-26 755 705 20-26 245
700 28 292 430 1185 550 860 810 24-26 860 810 24-26 320
800 32 318 487 1300 550 975 920 24-30 975 920 24-30 405
900 36 330 537 1400 550 1075 1020 24-30 1075 1020 24-30 500
1000 40 410 587 1500 550 1175 1120 28-30 1175 1120 28-30 700
1200 48 470 702 1825 600 1375 1320 32-30 1405 1340 32-33 750

Home
Products
Application
Tel
主站蜘蛛池模板: 依安县| 垣曲县| 积石山| 柳州市| 怀化市| 竹溪县| 林口县| 常山县| 东乡族自治县| 湘西| 杭锦后旗| 巴南区| 麟游县| 奉新县| 元谋县| 长子县| 临沂市| 娄底市| 齐河县| 德庆县| 旬邑县| 博客| 资阳市| 绥江县| 潼关县| 桐乡市| 涟水县| 广平县| 祥云县| 星子县| 宣城市| 左云县| 聂拉木县| 清镇市| 万全县| 宾川县| 垦利县| 和顺县| 十堰市| 扎赉特旗| 双桥区|